The Decatur Deathmatch REDEMPTION 2k
November 8, 2026 Β· Decatur, Illinois Β· 52 players Β· top 10 cut Β· View on TopDeck.gg
Standings
| # | Player | Commander | Record | Deck |
|---|---|---|---|---|
| 1 | Erik Carbonell [Monolith] | 3-0-3 | View list | |
| 2 | Nathan Cole | 3-1-2 | View list | |
| 3 | [JITM] Artheezy | Commander not shared | 3-2-2 | β |
| 4 | Monkey | Commander not shared | 3-2-2 | β |
| 5 | Thack Chumpley [CHUDS] | 2-1-3 | View list | |
| 6 | Gavin Lewis | Commander not shared | 2-2-2 | β |
| 7 | [JITM] Adam Robison | 2-3-1 | View list | |
| 8 | MD | 1-1-4 | View list | |
| 9 | Emmanuel Vazquez | Commander not shared | 1-1-4 | β |
| 10 | Zeke Maxwell [Monolith] | 1-1-4 | View list | |
| 11 | Somm.Alters | 1-0-4 | View list | |
| 12 | Joshua Patton | Commander not shared | 1-0-4 | β |
| 13 | mike birch | Commander not shared | 1-1-3 | β |
| 14 | Jonathon Burbie | Commander not shared | 1-1-3 | β |
| 15 | Brock Neeley | 1-1-3 | View list | |
| 16 | Dakota Mahlum | 1-2-2 | View list | |
| 17 | Michael Richter | 1-2-2 | View list | |
| 18 | Aaron bromberek | Commander not shared | 1-2-2 | β |
| 19 | Joseph Stacko [Monolith] | 1-2-2 | View list | |
| 20 | Kody Mair | 1-2-2 | View list | |
| 21 | Patrick Reuben | 1-3-1 | View list | |
| 22 | Donald Brorson | Commander not shared | 1-2-1 | β |
| 23 | Chris kopjo | 1-3-1 | View list | |
| 24 | Liliane Briscoe | Commander not shared | 1-2-1 | β |
| 25 | Andrew DeJean | Commander not shared | 1-3-1 | β |
| 26 | Raijin | Commander not shared | 1-4-0 | β |
| 27 | Gruunk Phuqqing[CHUDS] | Commander not shared | 0-0-5 | β |
| 28 | Robert Svencner | 1-4-0 | View list | |
| 29 | HernΓ‘n Ezequiel Pernas | 0-0-5 | View list | |
| 30 | Brandon Caldwell | Commander not shared | 0-1-4 | β |
| 31 | Addison Bowlsby | 0-0-4 | View list | |
| 32 | WILL WILSON (NINJA) | Commander not shared | 0-2-3 | β |
| 33 | Connor White | 0-2-3 | View list | |
| 34 | Gage Hunter | 0-1-3 | View list | |
| 35 | Tyler Bell γCHUDSγ | 0-2-3 | View list | |
| 36 | Anthony Williams | Commander not shared | 0-1-3 | β |
| 37 | Jonathon Slifkin | 0-3-2 | View list | |
| 38 | NEW | 0-2-2 | View list | |
| 39 | Caleb Mikolajczyk [Pinnacle] | 0-2-2 | View list | |
| 40 | George Jeffers | 0-3-2 | View list | |
| 41 | Zach Ward | Commander not shared | 0-2-1 | β |
| 42 | Taylor Jacob (E+1) π₯ | 0-3-1 | View list | |
| 43 | William Bormet | Commander not shared | 0-4-1 | β |
| 44 | Christopher Bradshaw | Commander not shared | 0-4-1 | β |
| 45 | Brock Newberry | 0-3-0 | View list | |
| 46 | Karl Weber | Commander not shared | 0-3-0 | β |
| 47 | Anthony Scott | Commander not shared | 0-3-0 | β |
| 48 | Steven Kampwerth | Commander not shared | 0-4-0 | β |
| 49 | Jordan Tuckson | 0-5-0 | View list | |
| 50 | Brendan McNeece | 0-4-0 | View list | |
| 51 | Matthew Viscuso | Commander not shared | 0-4-0 | β |
| 52 | Connor Luksch | 0-5-0 | View list |
π Commanders in this event
| Commander | Decks | Meta % | Top cuts | Conv. % | Wins | Win rate |
|---|---|---|---|---|---|---|
| 5 | 17.2 | 1 | 20 | 1 | 20% | |
| 3 | 10.3 | 2 | 67 | 0 | 35% | |
| 2 | 6.9 | 1 | 50 | 0 | 27% | |
| 2 | 6.9 | 1 | 50 | 0 | 10% | |
| 2 | 6.9 | 1 | 50 | 0 | 9% | |
| 2 | 6.9 | 0 | 0 | 0 | 10% | |
| 2 | 6.9 | 0 | 0 | 0 | 0% | |
| 2 | 6.9 | 0 | 0 | 0 | 0% | |
| 1 | 3.4 | 0 | 0 | 0 | 20% | |
| 1 | 3.4 | 0 | 0 | 0 | 20% | |
| 1 | 3.4 | 0 | 0 | 0 | 20% | |
| 1 | 3.4 | 0 | 0 | 0 | 20% | |
| 1 | 3.4 | 0 | 0 | 0 | 0% | |
| 1 | 3.4 | 0 | 0 | 0 | 0% | |
| 1 | 3.4 | 0 | 0 | 0 | 0% | |
| 1 | 3.4 | 0 | 0 | 0 | 0% | |
| 1 | 3.4 | 0 | 0 | 0 | 0% |
Tournament data provided by TopDeck.gg.