Road to the Coliseum: Halloween Party up to $7K
October 31, 2026 Β· Clarksville, Tennessee Β· 65 players Β· top 10 cut Β· View on TopDeck.gg
Read our tournament report β
Standings
| # | Player | Commander | Record | Deck |
|---|---|---|---|---|
| 1 | [INFINITY]Gary Lowther | 3-0-2 | View list | |
| 2 | Tristan Westmoreland | 2-1-2 | View list | |
| 3 | steven h | 3-1-2 | View list | |
| 4 | Jaron [Game Shack Cafe] | 3-3-0 | View list | |
| 5 | [INFINITY] Craig Reynolds Griffin III | 2-1-2 | View list | |
| 6 | Brandon Tucker [LIAR] | 2-2-1 | View list | |
| 7 | [INFINITY] Eli | 1-1-3 | View list | |
| 8 | [INFINITY] Weston | 1-1-3 | View list | |
| 9 | Ethan Hoff | 1-2-2 | View list | |
| 10 | Travis Lewis | 1-2-2 | View list | |
| 11 | AxAron [Pinnacle] | 1-1-2 | View list | |
| 12 | Dustin Simpson | 1-2-1 | View list | |
| 13 | Matt Schneider [Pinnacle] | 1-2-1 | View list | |
| 14 | Clayton Taylor | 1-2-1 | View list | |
| 15 | Jeff B | 1-3-0 | View list | |
| 16 | Ed Molloy | 1-3-0 | View list | |
| 17 | Raymond Jin | 1-3-0 | View list | |
| 18 | Sasquatch [Pinnacle] | 1-3-0 | View list | |
| 19 | Joel Townsend[Sentinel] | 0-1-3 | View list | |
| 20 | Joseph VanCleave | 0-1-3 | View list | |
| 21 | [INFINITY] Cory | 0-1-3 | View list | |
| 22 | Carlos Andino | 0-0-2 | View list | |
| 23 | Jay Perez | 0-2-2 | View list | |
| 24 | Kaleb Simmons | 0-2-2 | View list | |
| 25 | [TKC] Karl Gowan | 0-2-2 | View list | |
| 26 | Lj, Vanguard Of Trest | 0-2-2 | View list | |
| 27 | [Land, Go] Wayne Young | 0-2-2 | View list | |
| 28 | Terry Lawson | Commander not shared | 0-2-2 | β |
| 29 | Cayden Billings | 0-2-2 | View list | |
| 30 | Jonathan Bardelline | 0-3-1 | View list | |
| 31 | Cameron Mcgregor | 0-3-1 | View list | |
| 32 | [LPW] David Wilson | 0-3-1 | View list | |
| 33 | Michael Krisle | 0-4-0 | View list | |
| 34 | Tako Time | 0-4-0 | View list | |
| 35 | maya rader [pinnacle] | 0-3-0 | View list | |
| 36 | [INFINITY] Anthony | 0-4-0 | View list | |
| 37 | Sasha lewis | 0-4-0 | View list | |
| 38 | Tim Taranto (Goldsabertooth) | Commander not shared | 0-0-0 | β |
| 39 | Brandon Lucia (Pinnacle) | Commander not shared | 0-0-0 | β |
| 40 | Austin (BroBeans) | Commander not shared | 0-0-0 | β |
| 41 | Danny R (teddyjunes) | Commander not shared | 0-0-0 | β |
| 42 | Just_Ice [Sentinel] | Commander not shared | 0-0-0 | β |
| 43 | Corbin [Pinnacle] | Commander not shared | 0-0-0 | β |
| 44 | Jerrod Webb | Commander not shared | 0-0-0 | β |
| 45 | Alek Craig | Commander not shared | 0-0-0 | β |
| 46 | Phillip Koebel | Commander not shared | 0-0-0 | β |
| 47 | [601] Dossie Ducksworth | Commander not shared | 0-0-0 | β |
| 48 | Jordan Russell | Commander not shared | 0-0-0 | β |
| 49 | JP Goodings | Commander not shared | 0-0-0 | β |
| 50 | Ryan ward | Commander not shared | 0-0-0 | β |
| 51 | Blake Willoughby (Casting Cost cEDH) | Commander not shared | 0-0-0 | β |
| 52 | zac shelton | Commander not shared | 0-0-0 | β |
| 53 | Thomas Lowe (Sentinel) | Commander not shared | 0-0-0 | β |
| 54 | Christian Brunner | Commander not shared | 0-0-0 | β |
| 55 | Brice Darnell | Commander not shared | 0-0-0 | β |
| 56 | Alan Ford | Commander not shared | 0-0-0 | β |
| 57 | Kendal Guthrie | Commander not shared | 0-0-0 | β |
| 58 | Holden Reed | Commander not shared | 0-0-0 | β |
| 59 | Robert neal | Commander not shared | 0-0-0 | β |
| 60 | Brandon Biehslich [1stCKMA] | Commander not shared | 0-0-0 | β |
| 61 | [LPW] Mayson Guy | Commander not shared | 0-0-0 | β |
| 62 | Nathaniel Wilson | Commander not shared | 0-0-0 | β |
| 63 | Scott Phillips | Commander not shared | 0-0-0 | β |
| 64 | Anthony J Mcneil | Commander not shared | 0-0-0 | β |
| 65 | The Dragon Master | Commander not shared | 0-0-0 | β |
π Commanders in this event
| Commander | Decks | Meta % | Top cuts | Conv. % | Wins | Win rate |
|---|---|---|---|---|---|---|
| 5 | 13.9 | 2 | 40 | 1 | 30% | |
| 2 | 5.6 | 1 | 50 | 0 | 33% | |
| 2 | 5.6 | 1 | 50 | 0 | 11% | |
| 2 | 5.6 | 0 | 0 | 0 | 25% | |
| 2 | 5.6 | 0 | 0 | 0 | 13% | |
| 2 | 5.6 | 0 | 0 | 0 | 13% | |
| 2 | 5.6 | 0 | 0 | 0 | 0% | |
| 1 | 2.8 | 1 | 100 | 0 | 50% | |
| 1 | 2.8 | 1 | 100 | 0 | 40% | |
| 1 | 2.8 | 1 | 100 | 0 | 40% | |
| 1 | 2.8 | 1 | 100 | 0 | 20% | |
| 1 | 2.8 | 1 | 100 | 0 | 20% | |
| 1 | 2.8 | 1 | 100 | 0 | 20% | |
| 1 | 2.8 | 0 | 0 | 0 | 25% | |
| 1 | 2.8 | 0 | 0 | 0 | 25% | |
| 1 | 2.8 | 0 | 0 | 0 | 0% | |
| 1 | 2.8 | 0 | 0 | 0 | 0% | |
| 1 | 2.8 | 0 | 0 | 0 | 0% | |
| 1 | 2.8 | 0 | 0 | 0 | 0% | |
| 1 | 2.8 | 0 | 0 | 0 | 0% |
Tournament data provided by TopDeck.gg.