| 1 | Michael Uehara |   Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 4-1-0 | View list |
| 2 | Kuyang Duma | K'rrik, Son of Yawgmoth | 3-2-0 | View list |
| 3 | Calvin Ng |   Malcolm, Keen-Eyed Navigator / Tymna the Weaver | 3-3-0 | View list |
| 4 | Jason Scott |  The Gitrog Monster | 2-3-0 | View list |
| 5 | Brandon Erman |    Thrasios, Triton Hero / Tymna the Weaver | 2-3-0 | View list |
| 6 | Bryce Gayagas |   Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 2-3-0 | View list |
| 7 | Jordan Sullivan-Smallen |  Kinnan, Bonder Prodigy | 2-3-0 | View list |
| 8 | Grant Chuggy Shindo [Hawaii]] |  Chatterfang, Squirrel General | 2-3-0 | View list |
| 9 | Nate bolin | Shang-Chi, Master of Kung Fu | 2-3-0 | View list |
| 10 | Megan Kanakuri |   Haldan, Avid Arcanist / Pako, Arcane Retriever | 1-4-0 | View list |
| 11 | Cheyenne Lee |   Derevi, Empyrial Tactician | 1-3-0 | View list |
| 12 | Lyndon | Commander not shared | 1-3-0 | β |
| 13 | Joe Saludo |  Prismari, the Inspiration | 1-3-0 | View list |
| 14 | HenryYCL |     Sisay, Weatherlight Captain | 0-3-0 | View list |
| 15 | Ethan |   Kefka, Court Mage | 1-3-0 | View list |
| 16 | Aznei |     Nick Fury, Agent of S.H.I.E.L.D. | 1-3-0 | View list |
| 17 | Julian C |  Shorikai, Genesis Engine | 1-1-1 | View list |
| 18 | Shurs |     Sisay, Weatherlight Captain | 1-3-0 | View list |
| 19 | Zillabones(Justin) |   Dihada, Binder of Wills | 0-3-0 | View list |
| 20 | β
α΄Ιͺsα΄-α΄Ιͺsα΄β
|   Tayam, Luminous Enigma | 0-4-0 | View list |
| 21 | Ian Teruya |    Crystal, Inhuman Princess | 0-3-1 | View list |
| 22 | Micheal |   Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 0-4-0 | View list |
| 23 | Ian Pali |  Talion, the Kindly Lord | 0-4-0 | View list |
| 24 | Jordon Robbins |    Thrasios, Triton Hero / Tymna the Weaver | 0-3-1 | View list |
| 25 | Jack Aris |   Inalla, Archmage Ritualist | 0-4-0 | View list |
| 26 | Elijah Ray Miranda |   Tayam, Luminous Enigma | 0-4-0 | View list |
| 27 | Aspen Mitchell-Saint Aubin |  The Infamous Cruelclaw | 0-4-0 | View list |
| 28 | Casey "Neomi" Nakamura Β―\_(γ)_/Β― | Shang-Chi, Master of Kung Fu | 0-3-1 | View list |
| 29 | Clayton Matsuoka |     Sisay, Weatherlight Captain | 0-4-0 | View list |