Four Horsemen: cEDH Tournament
November 7, 2026 Β· Morgantown, West Virginia Β· 16 players Β· View on TopDeck.gg
Standings
| # | Player | Commander | Record | Deck |
|---|---|---|---|---|
| 1 | Christopher Brown [COLLUDING] | 2-0-1 | View list | |
| 2 | Ian Faerman [Grim] | 2-0-1 | View list | |
| 3 | Austin Straus | 1-0-2 | View list | |
| 4 | Ellis Mick [445] | 1-1-1 | View list | |
| 5 | Geometry | 1-1-1 | View list | |
| 6 | Drew Fiel [Grim] | 1-1-1 | View list | |
| 7 | Jacob Kosky | Commander not shared | 1-2-0 | β |
| 8 | Bond Ragsdale [Grim] | 1-2-0 | View list | |
| 9 | Tavares Richards | 0-2-1 | View list | |
| 10 | Morgan Blair | 0-3-0 | View list | |
| 11 | Sam Kidder | Commander not shared | 0-3-0 | β |
| 12 | Dakota Flanagan | Commander not shared | 0-3-0 | β |
| 13 | Buggy | 0-3-0 | View list | |
| 14 | Ken | 0-3-0 | View list | |
| 15 | Jennifer Grove | 0-3-0 | View list | |
| 16 | Brady Guyer | 0-3-0 | View list |
π Commanders in this event
| Commander | Decks | Meta % | Top cuts | Conv. % | Wins | Win rate |
|---|---|---|---|---|---|---|
| 2 | 15.4 | 0 | 0 | 0 | 17% | |
| 1 | 7.7 | 1 | 100 | 1 | 67% | |
| 1 | 7.7 | 0 | 0 | 0 | 67% | |
| 1 | 7.7 | 0 | 0 | 0 | 33% | |
| 1 | 7.7 | 0 | 0 | 0 | 33% | |
| 1 | 7.7 | 0 | 0 | 0 | 33% | |
| 1 | 7.7 | 0 | 0 | 0 | 33% | |
| 1 | 7.7 | 0 | 0 | 0 | 0% | |
| 1 | 7.7 | 0 | 0 | 0 | 0% | |
| 1 | 7.7 | 0 | 0 | 0 | 0% | |
| 1 | 7.7 | 0 | 0 | 0 | 0% | |
| 1 | 7.7 | 0 | 0 | 0 | 0% |
Tournament data provided by TopDeck.gg.