COMMANDER PRECON HALLOWEN LALUNA 01-11
November 1, 2026 · Premià de Mar, Catalunya · 32 players · top 4 cut · View on TopDeck.gg
Standings
| # | Player | Commander | Record | Deck |
|---|---|---|---|---|
| 1 | VdeBicicleta | Commander not shared | 2-0-2 | — |
| 2 | Daniel Bautista Polo | Commander not shared | 2-1-1 | — |
| 3 | Alvaro | 2-1-1 | View list | |
| 4 | Joel Gargallo Pujol | Commander not shared | 1-1-2 | — |
| 5 | Hizer Begum | Commander not shared | 1-0-2 | — |
| 6 | Sergio | Commander not shared | 1-1-1 | — |
| 7 | Polete | Commander not shared | 1-1-1 | — |
| 8 | Alex Cano | Commander not shared | 1-1-1 | — |
| 9 | Quim Vila Catala | Commander not shared | 1-1-1 | — |
| 10 | Marc Montoya | Commander not shared | 1-1-1 | — |
| 11 | Martí Vizcaíno | Commander not shared | 0-0-3 | — |
| 12 | Alex Goar | Commander not shared | 0-0-3 | — |
| 13 | Toni | Commander not shared | 0-0-3 | — |
| 14 | Jordi morancho sanz | Commander not shared | 0-1-2 | — |
| 15 | veri | Commander not shared | 0-1-2 | — |
| 16 | David Diaz | Commander not shared | 0-1-2 | — |
| 17 | Joan | Commander not shared | 0-1-2 | — |
| 18 | Enric Aymà i Cassi | Commander not shared | 0-1-2 | — |
| 19 | TCG Toolbox / 司令官のツールボックス | Commander not shared | 0-1-2 | — |
| 20 | Cervi | 0-1-2 | View list | |
| 21 | Marcos TARDIO | Commander not shared | 0-1-2 | — |
| 22 | Christian Andujar Garcia | Commander not shared | 0-1-2 | — |
| 23 | Joel Yudisi | 0-2-1 | View list | |
| 24 | Erick Figueroa | 0-2-1 | View list | |
| 25 | Adri L | Commander not shared | 0-2-1 | — |
| 26 | Raul garcia | Commander not shared | 0-2-1 | — |
| 27 | Francisco | 0-2-1 | View list | |
| 28 | Sergi López | Commander not shared | 0-2-1 | — |
| 29 | Hugo Lopez Comajuan | Commander not shared | 0-2-1 | — |
| 30 | Elisabet Broncano Zamora | Commander not shared | 0-2-1 | — |
| 31 | Oto Anguera | Commander not shared | 0-3-0 | — |
| 32 | Bohi | Commander not shared | 0-3-0 | — |
📊 Commanders in this event
| Commander | Decks | Meta % | Top cuts | Conv. % | Wins | Win rate |
|---|---|---|---|---|---|---|
| 2 | 40.0 | 0 | 0 | 0 | 0% | |
| 1 | 20.0 | 1 | 100 | 0 | 50% | |
| 1 | 20.0 | 0 | 0 | 0 | 0% | |
| 1 | 20.0 | 0 | 0 | 0 | 0% |
Tournament data provided by TopDeck.gg.