[CoBr3] Liga Moii - Noviembre 1/4
November 4, 2026 Β· 16 players Β· View on TopDeck.gg
Standings
| # | Player | Commander | Record | Deck |
|---|---|---|---|---|
| 1 | Diego Gonzalez | Commander not shared | 0-2-0 | β |
| 2 | Oscar Roman | Commander not shared | 1-1-0 | β |
| 3 | Daniel Villalobos | Commander not shared | 1-1-0 | β |
| 4 | Gabriel Delgado | Commander not shared | 0-2-0 | β |
| 5 | Sebastian Silvestre | Commander not shared | 0-2-0 | β |
| 6 | Nicolas Carbone | Commander not shared | 0-2-0 | β |
| 7 | Gonzalo Bustamante | Commander not shared | 0-2-0 | β |
| 8 | Julio Diaz | Commander not shared | 0-2-0 | β |
| 9 | Mauricio Gallardo | Commander not shared | 0-2-0 | β |
| 10 | Daniel Silva | Commander not shared | 0-2-0 | β |
| 11 | Juan Fuentes | Commander not shared | 0-2-0 | β |
| 12 | Claudio Selis | Commander not shared | 0-2-0 | β |
| 13 | Esteban Crisostomo | Commander not shared | 0-2-0 | β |
| 14 | Ricardo Morales | Commander not shared | 0-2-0 | β |
| 15 | Carlos Castillo | Commander not shared | 0-2-0 | β |
| 16 | Luis Guajardo | Commander not shared | 0-2-0 | β |
π Commanders in this event
| Commander | Decks | Meta % | Top cuts | Conv. % | Wins | Win rate |
|---|
Tournament data provided by TopDeck.gg.