Beijing Spotlight cedh
October 31, 2026 · 55 players · top 16 cut · View on TopDeck.gg
Standings
| # | Player | Commander | Record | Deck |
|---|---|---|---|---|
| 1 | 大树 | Commander not shared | 4-2-1 | — |
| 2 | 张一得 | Commander not shared | 3-3-1 | — |
| 3 | 李墨 | Commander not shared | 3-3-1 | — |
| 4 | 木拉猫 | Commander not shared | 3-3-1 | — |
| 5 | Luk | Commander not shared | 3-2-1 | — |
| 6 | 李宗儒 | Commander not shared | 2-1-3 | — |
| 7 | Anders Johnson | Commander not shared | 2-2-2 | — |
| 8 | 阿修 | Commander not shared | 2-3-1 | — |
| 9 | 段弘毅 | Commander not shared | 2-3-1 | — |
| 10 | 蔡一凡 | Commander not shared | 2-3-1 | — |
| 11 | 孙方舟 | Commander not shared | 2-3-1 | — |
| 12 | zt | Commander not shared | 2-3-1 | — |
| 13 | 吉智 | Commander not shared | 2-4-0 | — |
| 14 | 吴睿 | Commander not shared | 2-4-0 | — |
| 15 | 袁笛 | Commander not shared | 2-4-0 | — |
| 16 | 刘铭晖 | Commander not shared | 2-4-0 | — |
| 17 | 高深 | Commander not shared | 1-1-3 | — |
| 18 | 马震元 | Commander not shared | 1-2-2 | — |
| 19 | 汤米 | Commander not shared | 1-2-2 | — |
| 20 | lope | Commander not shared | 1-2-2 | — |
| 21 | 唐志恒 | Commander not shared | 1-2-2 | — |
| 22 | 王亮宇 | Commander not shared | 1-3-1 | — |
| 23 | 刘天成 | Commander not shared | 1-3-1 | — |
| 24 | 张睿哲 | Commander not shared | 1-3-1 | — |
| 25 | 笙 | Commander not shared | 1-3-1 | — |
| 26 | 张子俊 | Commander not shared | 1-3-1 | — |
| 27 | 张贺源 | Commander not shared | 1-3-1 | — |
| 28 | 邓景豪 | Commander not shared | 1-4-0 | — |
| 29 | 杨成锴 | Commander not shared | 1-4-0 | — |
| 30 | 黄钿博 | Commander not shared | 1-4-0 | — |
| 31 | teng | Commander not shared | 1-4-0 | — |
| 32 | 祝一夫 | Commander not shared | 1-4-0 | — |
| 33 | 小帅 | Commander not shared | 1-4-0 | — |
| 34 | 卢博涵 | Commander not shared | 1-4-0 | — |
| 35 | sjcong | Commander not shared | 0-2-3 | — |
| 36 | 小八 | Commander not shared | 0-3-2 | — |
| 37 | 虞卓然 | Commander not shared | 0-3-2 | — |
| 38 | 刘奕恺 | Commander not shared | 0-3-2 | — |
| 39 | lumiter | Commander not shared | 0-3-2 | — |
| 40 | Jesper keur devantier | Commander not shared | 0-3-2 | — |
| 41 | 维力斯 | Commander not shared | 0-4-1 | — |
| 42 | 治坤 | Commander not shared | 0-4-1 | — |
| 43 | 吴尧 | Commander not shared | 0-4-1 | — |
| 44 | 梁开元 | Commander not shared | 0-4-1 | — |
| 45 | 肖为 | Commander not shared | 0-4-1 | — |
| 46 | Ady_zou | Commander not shared | 0-3-0 | — |
| 47 | 羟基米德 | Commander not shared | 0-5-0 | — |
| 48 | Ruobing LI | Commander not shared | 0-5-0 | — |
| 49 | 王仲亭 | Commander not shared | 0-4-0 | — |
| 50 | 高祺 | Commander not shared | 0-5-0 | — |
| 51 | 叶一舟 | Commander not shared | 0-0-0 | — |
| 52 | 陈智业 | Commander not shared | 0-0-0 | — |
| 53 | 李耕云 | Commander not shared | 0-0-0 | — |
| 54 | 张天禄 | Commander not shared | 0-0-0 | — |
| 55 | 孔维恩 | Commander not shared | 0-0-0 | — |
📊 Commanders in this event
| Commander | Decks | Meta % | Top cuts | Conv. % | Wins | Win rate |
|---|
Tournament data provided by TopDeck.gg.