cEDH commander
Varina, Lich Queen β commander guide


Varina, Lich Queen
Aug 1 β Oct 30, 2026
#300most played
5decks (0.0%)
0top cuts (0%)
0tournament wins
6%game win rate
π Meta share per week
β‘ How this deck wins
π Best finishes
All Varina, Lich Queen decklists β| Place | Event | Players | Pilot | Record | Deck |
|---|---|---|---|---|---|
| 4 | Free Mulligans - Casual EDH League (Season 3, Tappa 0) Sep 17 | 20 | Davide Gemma | 1-0-1 | View list |
| 16 | Free Mulligans - Casual EDH League (Season 3, Tappa 1) Oct 1 | 22 | Davide Gemma | 0-1-1 | View list |
| 29 | Level 7's First of the Season 1k Sep 26 | 54 | Justin Fender | 0-1-3 | View list |
| 45 | CEDH Monthly Dual Land Tournament - September Sep 5 | 77 | Nathanael Colbenson | 0-3-2 | View list |
| 74 | CCS $20,000 cEDH Invitational Qualifier #5 Oct 24 | 76 | Jose Teran | 0-4-0 | View list |
π Most played cards in Varina, Lich Queen decks
Based on 5 published decklists.
Wayward Servant
$1.61
$43.50
$0.26
$0.62
$0.61
$0.41
$0.62
$1.23

$7.32
$0.38
$1.22
$0.65
$0.93
$0.38


$0.34
$0.36
Putrid Imp


$66.74
Tournament data provided by TopDeck.gg.
