cEDH commander
Prime Speaker Vannifar β commander guide

Prime Speaker Vannifar
Jul 31 β Oct 29, 2026
#244most played
7decks (0.0%)
4top cuts (57%)
0tournament wins
29%game win rate
π Meta share per week
β‘ How this deck wins
π Best finishes
All Prime Speaker Vannifar decklists β| Place | Event | Players | Pilot | Record | Deck |
|---|---|---|---|---|---|
| 3 | 3. Path to Exile National & European Qualifier Aug 15 | 85 | Sytse Roos (ShihTzu) | 3-1-4 | View list |
| 4 | Win-a-Volcanic Island Sep 13th cEDH at Mindgames and Magic (Copy) Sep 13 | 36 | Ryan Werner | 2-1-3 | View list |
| 8 | cEDH Nationals Deutschland - Invitational Sep 5 | 64 | Sytse Roos (ShihTzu) | 2-3-3 | View list |
| 9 | cEDH Sweden qualifyer 3 Sep 12 | 21 | Kim Korte | 1-3-0 | View list |
| 10 | Lucky Top Deck Series 18 Sep 19 | 44 | Sytse Roos (ShihTzu) | 1-0-3 | View list |
| 25 | KC INVI TOP 64! Sep 26 | 59 | Pat W [Insomniac] | 1-3-1 | View list |
| 36 | SEA Regional Fest 2026 - Sat cEDH Oct 17 | 40 | Peng Yanjia | 0-0-0 | View list |
π Most played cards in Prime Speaker Vannifar decks
Based on 7 published decklists.

$27.63
$1,200.00
$1.59
$3.80










$27.97
$7.38
$1,607.24

$35.62
$69.55
$1.65
Tournament data provided by TopDeck.gg.
