Potomac Mills MTG CEDH Commander Tournament
August 29, 2026 Β· Woodbridge, Virginia Β· 36 players Β· top 4 cut Β· View on TopDeck.gg
Standings
| # | Player | Commander | Record | Deck |
|---|---|---|---|---|
| 1 | Franco Escobar | 3-2-0 | View list | |
| 2 | Tyler S | 2-1-2 | View list | |
| 3 | James Best | 2-3-0 | View list | |
| 4 | Anthony Lunger | 1-1-3 | View list | |
| 5 | Erick Linares | Commander not shared | 1-1-2 | β |
| 6 | James Ewing | 1-1-2 | View list | |
| 7 | Jimmy Curran | 1-2-1 | View list | |
| 8 | Kevin Natyve ::BC:: | Commander not shared | 1-2-1 | β |
| 9 | Jacob Watson | 1-2-1 | View list | |
| 10 | Samuel Darden | Commander not shared | 1-2-1 | β |
| 11 | The.Chad.Bod | 1-2-1 | View list | |
| 12 | Al Shoopman | 1-2-1 | View list | |
| 13 | Aedan Antus | Commander not shared | 1-3-0 | β |
| 14 | Taylor Kosa | Commander not shared | 1-3-0 | β |
| 15 | Last Seat | Commander not shared | 1-3-0 | β |
| 16 | Tyler Duncanson | 1-3-0 | View list | |
| 17 | Jacob Jones | 1-3-0 | View list | |
| 18 | Alex W | 0-2-2 | View list | |
| 19 | Alex Pollack | Commander not shared | 0-1-2 | β |
| 20 | John Pork | Commander not shared | 0-2-2 | β |
| 21 | Dylan Barnett | 0-3-1 | View list | |
| 22 | Andrew Young | 0-3-1 | View list | |
| 23 | Jeffrey Knapper | 0-3-1 | View list | |
| 24 | Dimitri Dolgov | 0-2-0 | View list | |
| 25 | Oliver Davidson | Commander not shared | 0-3-0 | β |
| 26 | Chloe Cook | Commander not shared | 0-3-0 | β |
| 27 | MacKsux@MTG | 0-3-0 | View list | |
| 28 | Aggie | Commander not shared | 0-0-0 | β |
| 29 | Brendan Palmer | Commander not shared | 0-0-0 | β |
| 30 | Jason Posey | Commander not shared | 0-0-0 | β |
| 31 | Dan scott | Commander not shared | 0-0-0 | β |
| 32 | Brendyn Bailey-Chadic | Commander not shared | 0-0-0 | β |
| 33 | Ryder Jackson Bray | Commander not shared | 0-0-0 | β |
| 34 | Zak Gibson | Commander not shared | 0-0-0 | β |
| 35 | Matteo Concepcion | Commander not shared | 0-0-0 | β |
| 36 | Josh Flake | Commander not shared | 0-0-0 | β |
π Commanders in this event
| Commander | Decks | Meta % | Top cuts | Conv. % | Wins | Win rate |
|---|---|---|---|---|---|---|
| 2 | 11.8 | 0 | 0 | 0 | 13% | |
| 1 | 5.9 | 1 | 100 | 1 | 60% | |
| 1 | 5.9 | 1 | 100 | 0 | 40% | |
| 1 | 5.9 | 1 | 100 | 0 | 40% | |
| 1 | 5.9 | 1 | 100 | 0 | 20% | |
| 1 | 5.9 | 0 | 0 | 0 | 25% | |
| 1 | 5.9 | 0 | 0 | 0 | 25% | |
| 1 | 5.9 | 0 | 0 | 0 | 25% | |
| 1 | 5.9 | 0 | 0 | 0 | 25% | |
| 1 | 5.9 | 0 | 0 | 0 | 25% | |
| 1 | 5.9 | 0 | 0 | 0 | 25% | |
| 1 | 5.9 | 0 | 0 | 0 | 0% | |
| 1 | 5.9 | 0 | 0 | 0 | 0% | |
| 1 | 5.9 | 0 | 0 | 0 | 0% | |
| 1 | 5.9 | 0 | 0 | 0 | 0% | |
| 1 | 5.9 | 0 | 0 | 0 | 0% |
Tournament data provided by TopDeck.gg.